BNSPS903-P
Brand | Boann |
---|---|
Color/Finish | Stainless Steel |
Material | Solid 304 Stainless Steel |
Installation Method | Wall Mounted |
Shower Head Height | 57" (1447mm) |
Shower Hose Length | 59" (1.5m) |
Overall Height | 57" (1447mm) |
Weight | |
Number of Knob Handles | 4 |
Number of Body Jets | 5 |
Dimensions (W*H*D) | 9.25" x 57" x 21.25" (234 x 1447 x 539mm) |
BNSPS919 (Satin)
Brand | Boann |
---|---|
Color/Finish | Stainless Steel |
Material | Solid 304 Stainless Steel |
Installation Method | Wall Mounted |
Shower Head Height | 56" (1422mm) |
Shower Hose Length | 59" (1.5m) |
Overall Height | 61" (1549mm) |
Weight | |
Number of Handles | 2 |
Number of Body Jets | 3 |
Dimensions (W*H*D) | 6.25" x 61" x 17" (158 x 1549 x 431mm) |
BNSSR2F
Dot Design Linear Shower Trench Drain
Dual Function Pressure Balanced Shower System
Dimensions | 1.33 × 0.83 × 0.83 ft |
---|---|
Color | Brushed Nickel, Chrome |
Brand | Dyconn |
Tub Faucet Height | 8.3 in H |
Tub Faucet Width | 1.5 in W |
Adjustable Shower Head | Yes |
Material | Stainless Steel, Solid Brass |
Flow Rate | |
Shower Arm Included | Yes (Flange included) |
Hand Shower Included | No |
Valve Included | Yes |
Wall Supply Elbow Included | No |
Diverter Type | Trim with Diverter |
Faucet Control Type | Diverter, Dual function |
Transfer Valve Included | Yes |
Installation Type | Wall Mount |
Spray Pattern | Rain |
Control Type | Diverter, Dual Function |
Number of Handles | 2 |
Swivel | Yes |
Guitar Diverter Fixed Head Shower Panel
Weight | 6.80 kg |
---|---|
Dimensions | 4.58 ft |
Color | Brushed Nickel, Chrome |
Brand | Dyconn |
Shower Head Dimensions | 22.8 in W x 5.5 in H |
Depth | 1.77 in |
Finish | Matte White |
Material | Aluminum Alloy |
Adjustable Spray Pattern | Yes (3 patterns) |
Spray Pattern | Massage |
Flow Rate | |
Pipe Thread Size | 1/2 in |
Hand Shower Included | Yes |
Hand Shower Hose Included | Yes |
Rough-In Valve Included | No |
Transfer Valve Included | Yes |
Body Jets Included | Yes |
Number of Body Jets | 4 |
Control Type | Diverter |
Shower Faucet Valve Type | Thermostatic |
Number of Handles | 2 |
Installation Required | Yes |
iPhone Dock
Modern Line Design Linear Shower Trench Drain
Pressure Balanced Shower System with Tub filler
Dimensions | 1.33 × 0.83 × 0.83 ft |
---|---|
Color | Brushed Nickel, Chrome |
Brand | Dyconn |
Tub Faucet Height | 8.3 in H |
Tub Faucet Width | 1.5 in W |
Adjustable Shower Head | Yes |
Material | Stainless Steel, Solid Brass |
Flow Rate | |
Shower Arm Included | Yes (Flange included) |
Hand Shower Included | No |
Valve Included | Yes |
Wall Supply Elbow Included | No |
Diverter Type | Trim with Diverter |
Faucet Control Type | Diverter, Dual function |
Transfer Valve Included | Yes |
Installation Type | Wall Mount |
Spray Pattern | Rain |
Control Type | Diverter, Dual Function |
Number of Handles | 2 |
Swivel | Yes |
Rainfall Diverter Shower Panel
Rainfall Shower Panel
Weight | 6.89 kg |
---|---|
Dimensions | 1.33 × 5.5 ft |
Color | Black |
Brand | Dyconn |
Depth | 7.8 in |
Finish | Black |
Adjustable Spray Pattern | No |
Flow Rate | |
Spout Reach | 15 in |
Handshower Included | Yes |
Material | Aluminum Alloy |
Spray Pattern | Rain |
Number of Body Jets | 48 |
Hand Shower Hose Included | Yes |
Body Jets Included | Yes |
Shower Faucet Valve Type | Thermostatic |
Number of Handles | 3 |
Installation Required | Yes |
Control Type | Diverter, Thermostatic |