Akimoto Acrylic Freestanding Tub
Weight | 41.28 kg |
---|---|
Dimensions | 4.91 × 2.32 × 1.9 ft |
Brand | Dyconn |
Basin Length | 62.7562 in |
Basin Width | 28 in |
Soaking Depth | 15.75 in |
Bath Therapy Type | Soaking |
Finish | Matte |
Drain Location | Center |
Faucet Mount | Floor (not included) |
Freestanding Tub Style | Slipper |
Included | Drain |
Material | Stone Resin |
Maximum # of Occupants | 1 |
Water capacity | 116 gallons |
Apro Acrylic Alcove Tub
Weight | 30.84 kg |
---|---|
Dimensions | 5 × 1.79 × 1.79 ft |
Brand | Dyconn |
Basin Length | 62.7562 in |
Basin Width | 28 in |
Soaking Depth | 15.75 in |
Bath Therapy Type | Soaking |
Finish | Matte |
Drain Location | Center |
Faucet Mount | Floor (not included) |
Freestanding Tub Style | Slipper |
Included | Drain |
Material | Stone Resin |
Maximum # of Occupants | 1 |
Water capacity | 116 gallons |
Blanchard/Kingsford Tub Filler
Weight | 3.90 kg |
---|---|
Dimensions | 3.27 ft |
Brand | Dyconn |
Handshower Included | Yes |
Faucet Spread Maximum | 8.66 in |
Spout Height | 29.5 in |
Spout Reach | 7.4 in |
Diameter of riser pipes | 0.5 in |
Faucet Material | Brass |
Handle Material | Metal |
Mount Type | Floor |
Flow Rate | |
Handheld Shower Included | Yes |
Hand Shower Finish | Chrome |
Number of Handles | 1 |
Faucet Installation Holes | 2 |
Risers Included | Yes |
Brava Freestanding Solid Surface Tub
Weight | 182.3 kg |
---|---|
Dimensions | 5.58 × 2.36 × 1.8 ft |
Brand | Dyconn |
Basin Length | 62.7562 in |
Basin Width | 28 in |
Soaking Depth | 15.75 in |
Bath Therapy Type | Soaking |
Finish | Matte |
Drain Location | Center |
Faucet Mount | Floor (not included) |
Freestanding Tub Style | Slipper |
Included | Drain |
Material | Stone Resin |
Maximum # of Occupants | 1 |
Water capacity | 116 gallons |
Brook/Feather Tub Filler
Dimensions | 4.91 × 0.31 ft |
---|---|
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 4 |
Buford/Wallace Tub Filler
Weight | 3.44 kg |
---|---|
Dimensions | 3.93 ft |
Brand | Dyconn |
Faucet Spread Maximum | 6.29 in |
Spout Height | 41.7 in |
Spout Reach | 8.26 in |
Round Base Diameter | 1.12 in |
The distance needed | 6.25 in |
Faucet Material | Brass |
Handle Material | Metal |
Mount Type | Floor mounted |
Flow Rate | |
Handheld Shower Included | Yes |
Faucet Installation Holes | 2 |
Risers Included | Yes |
Hand Shower Flow Rate | 5 gpm |
Hand Shower Finish | Chrome |
Number of Handles | 2 |
DeSoto/Eagle Tub Filler
Dimensions | 4.91 × 0.31 ft |
---|---|
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 4 |
Inglewood/Merwin Tub Filler
Jog/Barron Tub Filler
Weight | 7.25 kg |
---|---|
Dimensions | 0.87 × 3.95 ft |
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 4 |
Lyon Acrylic Freestanding Tub
Weight | 34.47 kg |
---|---|
Dimensions | 4.91 × 1.91 × 2.43 ft |
Brand | Dyconn |
Basin Length | 59 in |
Basin Width | 29.2 in |
Soaking Depth | 17.9 in |
Bath Therapy Type | Soaking |
Drain Location | Center |
Faucet Mount | Floor (Faucet not included) |
Freestanding Tub Style | Classic |
Material | ABS Acrylic with fibre-reinforced Plastic |
Maximum # of Occupants | 1 |
Water capacity | 65 gallons |
Included | Drain |
Moretti Freestanding Solid Surface Tub
Weight | 124.5 kg |
---|---|
Dimensions | 5.74 × 2.45 × 2.23 ft |
Brand | Dyconn |
Basin Length | 62.7562 in |
Basin Width | 28 in |
Soaking Depth | 15.75 in |
Bath Therapy Type | Soaking |
Finish | Matte |
Drain Location | Center |
Faucet Mount | Floor (not included) |
Freestanding Tub Style | Slipper |
Included | Drain |
Material | Stone Resin |
Maximum # of Occupants | 1 |
Water capacity | 116 gallons |
Piccolo Freestanding Solid Surface Tub
Weight | 135.2 kg |
---|---|
Dimensions | 5.54 × 2.88 × 2.45 ft |
Brand | Dyconn |
Basin Length | 62.7562 in |
Basin Width | 28 in |
Soaking Depth | 15.75 in |
Bath Therapy Type | Soaking |
Finish | Matte |
Drain Location | Center |
Faucet Mount | Floor (not included) |
Freestanding Tub Style | Slipper |
Included | Drain |
Material | Stone Resin |
Maximum # of Occupants | 1 |
Water capacity | 116 gallons |