Brook/Feather Tub Filler
Dimensions | 4.91 × 0.31 ft |
---|---|
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 4 |
DeSoto/Eagle Tub Filler
Dimensions | 4.91 × 0.31 ft |
---|---|
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 4 |
Jog/Barron Tub Filler
Weight | 7.25 kg |
---|---|
Dimensions | 0.87 × 3.95 ft |
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 4 |
Sample Tiles Design 3
Weight | 2.5 kg |
---|---|
Dimensions | 13.4 × 2.5 × 5.0 ft |
Color | Beige, Beige/Tan, Black, Blue, Brown, Gold, Green, Grey, Natural, Orange, Red, White |
Design | Plank, Tile |
Thickness (mm) | 5.5 mm, 6 mm, 7 mm, 7.5 mm, 8 mm |
Width (In.) | 12”, 7 1/4”, 7”, 9” |
Underlayment Attached? | Attached, Not Attached |
Look | Natural Stone & Tile, Wood |
Samples Availability | Available, Call Only, Unavailable |
Sutherland/Victoria Waterfall Tub Filler
Weight | 8.16 kg |
---|---|
Dimensions | 0.66 × 3 ft |
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 4 |
Swallow/Abbey Tub Filler
Dimensions | 4.91 × 0.70 ft |
---|---|
Material | Zinc Alloy |
Max Deck Thickness | 1.25 in |
Faucet Spread Max | 20 in |
Spout Reach | 9 in |
Faucet Type | Roman Tub Faucet |
Faucet Material | Brass |
Handle Material | Metal |
Cartridge Included | Yes |
Mounting Type | Deck/Surface Mount |
Diverter Included | Yes |
Flow Rate | |
Handheld Shower Included | Yes |
Handshower Flow Rate | 2 gpm |
Shutoff Valve Included | No |
Valve Included | Yes |
Supply Tubes Included | Yes |
Faucet Control Type | Diverter |
Hose Material | Stainless Steel |
Number of Handles | 3 |
Faucet Installation Holes | 5 |